DDS Projected Costs by Academic Year
RESIDENT
1st Year (11 mo) | 2nd Year (12 mo) | 3rd Year (12 mo) | 4th Year (12 mo) | |
---|---|---|---|---|
Required Tuition and UW Fees | $57,500 | $66,284 | $66,276 | $61,352 |
Required Equipment and Fees | $9,736 | $9,208 | $5,694 | $2,688 |
Required U-PASS | $344 | $344 | $344 | $344 |
Required Imm./Health Fee | $80 | $80 | $80 | $80 |
Books Allowance | $3,080 | $3,080 | $1,600 | $1,600 |
Room and Board Allowance | $30,230 | $30,230 | $30,230 | $30,230 |
Transportation Allowance | $1,844 | $2,108 | $2,108 | $2,108 |
Personal Expenses Allowance | $2,926 | $3,344 | $3,344 | $3,344 |
Estimated Totals | $105,932 | $114,680 | $109,678 | $101,748 |
NONRESIDENT
1st Year (11 mo) | 2nd Year (12 mo) | 3rd Year (12 mo) | 4th Year (12 mo) | |
---|---|---|---|---|
Required Tuition and UW Fees | $84,926 | $98,135 | $98,135 | $98,135 |
Required Equipment and Fees | $9,736 | $8,376 | $5,409 | $2,448 |
Required U-PASS | $344 | $344 | $344 | $344 |
Required Imm./Health Fee | $80 | $80 | $80 | $80 |
Books Allowance | $3,080 | $3,080 | $1,600 | $1,600 |
Room and Board Allowance | $30,230 | $30,230 | $30,230 | $30,230 |
Transportation Allowance | $1,844 | $2,108 | $2,108 | $2,108 |
Personal Expenses Allowance | $2,922 | $3,344 | $3,344 | $3,344 |
Estimated Totals | $133,358 | $146,531 | $141,537 | $138,531 |
RESIDENT
1st Year (11 mo) | 2nd Year (12 mo) | 3rd Year (12 mo) | 4th Year (12 mo) | |
---|---|---|---|---|
Required Tuition and UW Fees | $56,530 | $65,320 | $65,308 | $60,456 |
Required Equipment and Fees | $8,856 | $8,376 | $5,409 | $2,448 |
Required U-PASS | $368 | $368 | $368 | $368 |
Required Imm./Health Fee | $124 | $124 | $124 | $124 |
Books Allowance | $3,080 | $3,080 | $1,600 | $1,600 |
Room and Board Allowance | $25,960 | $29,668 | $29,668 | $29,668 |
Transportation Allowance | $1,841 | $2,104 | $2,104 | $2,104 |
Personal Expenses Allowance | $2,922 | $3,340 | $3,340 | $3,340 |
Estimated Totals | $99,856 | $112,380 | $107,921 | $100,108 |
NONRESIDENT
1st Year (11 mo) | 2nd Year (12 mo) | 3rd Year (12 mo) | 4th Year (12 mo) | |
---|---|---|---|---|
Required Tuition and UW Fees | $84,926 | $98,135 | $98,135 | $98,135 |
Required Equipment and Fees | $8,856 | $8,376 | $5,409 | $2,448 |
Required U-PASS | $368 | $368 | $368 | $368 |
Required Imm./Health Fee | $124 | $124 | $124 | $124 |
Books Allowance | $3,080 | $3,080 | $1,600 | $1,600 |
Room and Board Allowance | $25,960 | $29,668 | $29,668 | $29,668 |
Transportation Allowance | $1,841 | $2,104 | $2,104 | $2,104 |
Personal Expenses Allowance | $2,922 | $3,340 | $3,340 | $3,340 |
Estimated Totals | $128,253 | $145,195 | $140,748 | $137,787 |
RESIDENT
1st Year (11 mo) | 2nd Year (12 mo) | 3rd Year (12 mo) | 4th Year (12 mo) | |
---|---|---|---|---|
Required Tuition and UW Fees | $55,422 | $64,039 | $64,031 | $59,275 |
Required Equipment and Fees | $8,856 | $8,376 | $4,940 | $2,228 |
Required U-PASS | $368 | $368 | $368 | $368 |
Required Imm./Health Fee | $116 | $116 | $116 | $116 |
Books Allowance | $3,080 | $3,080 | $1,601 | $1,600 |
Room and Board Allowance | $21,574 | $24,656 | $24,656 | $24,656 |
Transportation Allowance | $1,547 | $1,768 | $1,768 | $1,768 |
Personal Expenses Allowance | $2,702 | $3,088 | $3,088 | $3,088 |
Estimated Totals | $93,665 | $105,491 | $100,568 | $91,499 |
NONRESIDENT
1st Year (11 mo) | 2nd Year (12 mo) | 3rd Year (12 mo) | 4th Year (12 mo) | |
---|---|---|---|---|
Required Tuition and UW Fees | $84,926 | $98,135 | $98,135 | $98,135 |
Required Equipment and Fees | $8,856 | $8,376 | $4,940 | $2,228 |
Required U-PASS | $368 | $368 | $368 | $368 |
Required Imm./Health Fee | $116 | $116 | $116 | $116 |
Books Allowance | $3,080 | $3,080 | $1,601 | $1,600 |
Room and Board Allowance | $21,574 | $24,656 | $24,656 | $24,656 |
Transportation Allowance | $1,547 | $1,768 | $1,768 | $1,768 |
Personal Expenses Allowance | $2,702 | $3,088 | $3,088 | $3,088 |
Estimated Totals | $123,169 | $139,587 | $134,672 | $131,959 |
All fees are subject to change without prior notification.
The amounts shown here represent, for planning purposes, estimates of tuition and fees for the Doctor of Dental Surgery degree. Final figures are subject to change without notice and may differ from the amounts posted.
Allowed expenses (room and board, personal, transportation, personal) will vary depending on your living arrangement and lifestyle. The Books Allowance is generous and the amount spent will also vary by student depending on personal choice.