Summer
Credits 18
| Prefix | # | Credits | Students | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTCL | 607 | 0 | All | Ethics & Jurisprudence | Streiff | N/4.0 |
| DENTCL | 620 | 15 | All | Introduction to Clinical Practice | Marashi, Nedunchezhian | C/NC |
| DENTCL | 621 | 3 | All | Local Anesthesia | Evans, DiMarco | C/NC |
Autumn
Credits 18
| Prefix | # | Credits | Students | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTCL | 605 | 0 | All | Foundations of Interprofessional Education (AUT, WIN, SPR) | Rothen | N/CR |
| DENTCL | 607 | 0 | All | Ethics & Jurisprudence | Streiff | N/4.0 |
| DENTCL | 609 | 0 | All | Practice Management 3 (AUT & SPR only) | Greene | N/CR |
| DENTCL | 633 | 8 | Track 1 | Endodontics Clerkship | Flake, Yap | 4.0 Scale |
| DENTCL | 637 | 8 | Track 2 | OMS Clerkship | Evans | 4.0 Scale |
| DENTCL | 638 | 8 | Track 3 | Pediatric Dentistry/Orthodontics Clerkship | Bayirli, Forsyth | 4.0 Scale |
| DENTCL | 641 | 2 | All | Prosthodontics Clerkship – AN* | Dogan, Shor | 4.0 Scale |
| DENTCL | 642 | 2 | All | Periodontics Clerkship – AN* | Daubert | 4.0 Scale |
| DENTCL | 644 | 2 | All | Operative Dentistry Clerkship – AN* | Anderson, Speed | 4.0 Scale |
| DENTCL | 645 | 2 | All | Diagnosis & Treatment Planning Clerkship – AN* | Taylor | 4.0 Scale |
| DENTCL | 646 | 2 | All | Oral Medicine Clerkship – AN* | Christensen | 4.0 Scale |
Winter
Credits 19
| Prefix | # | Credits | Students | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTCL | 605 | 0 | All | Foundations of Interprofessional Education (AUT, WIN, SPR) | Rothen | N/CR |
| DENTCL | 607 | 0 | All | Ethics & Jurisprudence | Streiff | N/4.0 |
| DENTCL | 633 | 8 | Track 3 | Endodontics Clerkship | Flake, Yap | 4.0 Scale |
| DENTCL | 637 | 8 | Track 1 | OMS Clerkship | Evans | 4.0 Scale |
| DENTCL | 638 | 8 | Track 2 | Pediatric Dentistry/Orthodontics Clerkship | Bayirli, Nelson | 4.0 Scale |
| DENTCL | 650 | 1 | All | Integrated National Board Dental Exam Preparation | Silverstein | N/CR |
| DENTCL | 651 | 2 | All | Prosthodontics Clerkship – WR* | Dogan, Shor | 4.0 Scale |
| DENTCL | 652 | 2 | All | Periodontics Clerkship – WR* | Daubert | 4.0 Scale |
| DENTCL | 654 | 2 | All | Operative Dentistry Clerkship – WR* | Anderson, Speed | 4.0 Scale |
| DENTCL | 655 | 2 | All | Diagnosis & Treatment Planning Clerkship – WR* | Taylor | 4.0 Scale |
| DENTCL | 656 | 2 | All | Oral Medicine Clerkship – WR* | Christensen | 4.0 Scale |
Spring
Credits 22
| Prefix | # | Credits | Students | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTCL | 605 | 1 | All | Foundations of Interprofessional Education (AUT, WIN, SPR) | Rothen | N/CR |
| DENTCL | 607 | 1 | All | Ethics & Jurisprudence | Streiff | N/4.0 |
| DENTCL | 609 | 1 | All | Practice Management 3 (AUT & SPR only) | Greene | N/CR |
| DENTCL | 633 | 8 | Track 2 | Endodontics Clerkship | Flake, Yap | 4.0 Scale |
| DENTCL | 637 | 8 | Track 3 | OMS Clerkship | Evans | 4.0 Scale |
| DENTCL | 638 | 8 | Track 1 | Pediatric Dentistry/Orthodontics Clerkship | Bayirli, Nelson | 4.0 Scale |
| DENTCL | 650 | 1 | All | Integrated National Board Dental Exam Preparation | Silverstein | C/CR |
| DENTCL | 661 | 2 | All | Prosthodontics Clerkship – SG* | Dogan, Shor | 4.0 Scale |
| DENTCL | 662 | 2 | All | Periodontics Clerkship – SG* | Daubert | 4.0 Scale |
| DENTCL | 664 | 2 | All | Operative Dentistry Clerkship – SG* | Anderson, Speed | 4.0 Scale |
| DENTCL | 665 | 2 | All | Diagnosis & Treatment Planning Clerkship – SG* | Taylor | 4.0 Scale |
| DENTCL | 666 | 2 | All | Oral Medicine Clerkship – SG* | Christensen | 4.0 Scale |
* AN=Autumn; WR=Winter; SG=Spring
Grading Information:
C/NC (Credit or No Credit)
4.0 Scale (70% to 100% = 2.8 to 4.0; Below 70% = 0.0)
N/4.0 = Hyphenated course: Satisfactory progress earns “N” until final quarter, then 4.0 scale final grade applied to all quarters of the course.
N/CR = Hyphenated course: Satisfactory progress earns “N” until final quarter, then C/NC final grade applied to all quarters of the course.
Updated: 6/18/2025