Summer
Credits 14
| Prefix | # | Students | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTGP | 650 | All | 3 | Advanced Topics: Sedation & Pharmacology | Beirne, Evans | 4.0 Scale |
| DENTGP | 652 | All | 7 | Comprehensive General Dentistry 1 | Marashi, Greene | 4.0 Scale |
| DENTGP | 653 | All | 2 | Treatment of Patients w/Special Needs 1 | Espinoza | C/NC |
| DENTGP | 654 | All | 2 | Dental Urgent and Emergent Care 1 | Christensen | 4.0 Scale |
Autumn
Credits 13
| Prefix | # | Students | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTGP | 662 | All | 9 | Comprehensive General Dentistry 2 | Marashi, Greene | 4.0 Scale |
| DENTGP | 663 | All | 2 | Treatment of Patients w/Special Needs 2 | Espinoza | C/NC |
| DENTGP | 664 | All | 2 | Dental Urgent and Emergent Care 2 | Christensen | 4.0 Scale |
Winter
Credits (Non-RIDE) 14, Credits (RIDE) 16
| Prefix | # | Students | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTGP | 672 | Non-RIDE | 10 | Comprehensive General Dentistry 3 | Marashi, Greene | 4.0 Scale |
| DENTGP | 673 | Non-RIDE | 2 | Treatment of Patients w/Special Needs 3 | Espinoza | C/NC |
| DENTGP | 674 | Non-RIDE | 2 | Dental Urgent and Emergent Care 3 | Christensen | 4.0 Scale |
| DENTGP | 676 | RIDE only | 16 | RIDE Comprehensive General Dentistry 3 | Nedunchezhian, M. Smith | 4.0 Scale |
Spring
Credits (Non-RIDE) 15, Credits (RIDE) 17
| Prefix | # | Students | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|---|
| DENTGP | 682 | Non-RIDE | 10 | Comprehensive General Dentistry 4 | Marashi | 4.0 Scale |
| DENTGP | 683 | Non-RIDE | 2 | Treatment of Patients w/Special Needs 4 | Espinoza | C/NC |
| DENTGP | 684 | Non-RIDE | 2 | Dental Urgent and Emergent Care 4 | Christensen | 4.0 Scale |
| DENTGP | 685 | All | 1 | 4th Yr. Clinical Competencies | Chianglin | C/NC |
| DENTGP | 686 | RIDE only | 16 | RIDE Comprehensive General Dentistry 4 | Nedunchezhian, M. Smith | 4.0 Scale |
| In addition to the courses above, students must successfully complete: | ||||||
| All | 1 (min.) | 4th Year Selective (minimum 1 per year) | Various | C/NC | ||
Grading Information:
C/NC (Credit or No Credit)
4.0 Scale (70% to 100% = 2.8 to 4.0; Below 70% = 0.0)
Updated: 6/28/2025