Summer
Credits 6
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTFN | 500 | 4 | Introduction to Clinical Dentistry | C/NC |
| DENTFN | 502 | 2 | Introduction to Biomedical Foundations | C/NC |
Autumn
Credits 23
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTFN | 501 | 3 | Head & Neck Anatomy for Dental Students | 4.0 Scale |
| DENTFN | 510 | 4 | Molecular & Cellular Basis of Disease | 4.0 Scale |
| DENTFN | 511 | 5 | Invaders & Defenders | 4.0 Scale |
| DENTFN | 512 | 2 | Foundations of Dental Medicine | 4.0 Scale |
| DENTFN | 513 | 2 | Oral Microbiology | 4.0 Scale |
| DENTPC | 510 | 4 | Dental Anatomy | 4.0 Scale |
| DENTPC | 511 | 2 | Introduction to Periodontics | 4.0 Scale |
| DENTPC | 565 | 1 | Conversations on Dental Practice | C/NC |
Winter
Credits 20
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTFN | 520 | 4 | Cardiovascular | 4.0 Scale |
| DENTFN | 521 | 2 | Introduction to Dental Public Health | C/NC |
| DENTFN | 522 | 2 | Foundations of Dental Medicine 2 | 4.0 Scale |
| DENTFN | 523 | 3 | Oral Histology & Embryology 1 | 4.0 Scale |
| DENTFN | 530 | 4 | Blood, Autoimmunity & Neoplasia | 4.0 Scale |
| DENTPC | 520 | 3 | Dental Occlusion | 4.0 Scale |
| DENTPC | 523 | 2 | Dental Materials Science 1 | 4.0 Scale |
Spring
Credits 21
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTFN | 531 | 5 | Gastrointestinal & Endocrine | 4.0 Scale |
| DENTFN | 532 | 4 | Renal & Respiratory | 4.0 Scale |
| DENTFN | 533 | 3 | Oral Histology & Embryology 2 | 4.0 Scale |
| DENTPC | 530 | 2 | Introduction to Operative Dentistry | 4.0 Scale |
| DENTPC | 531 | 1 | Introduction to Evidence-Based Dentistry | 4.0 Scale |
| DENTPC | 532 | 2 | Oral & Maxillofacial Radiology Theory 1 | 4.0 Scale |
| DENTPC | 533 | 1 | Dental Materials Science 2 | 4.0 Scale |
| DENTPC | 534 | 3 | Introduction to Oral Pathology | 4.0 Scale |
Grading Information:
C/NC (Credit or No Credit)
4.0 Scale (70% to 100% = 2.8 to 4.0; Below 70% = 0.0)
Updated: 4/9/2024