Summer
Credits 14
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTGP | 650 | 3 | Advanced Topics: Sedation & Pharmacology | 4.0 Scale |
| DENTGP | 652 | 7 | Comprehensive General Dentistry 1 | 4.0 Scale |
| DENTGP | 653 | 2 | Treatment of Patients w/Special Needs 1 | C/NC |
| DENTGP | 654 | 2 | Dental Urgent and Emergent Care 1 | 4.0 Scale |
| + In SUM, Research Track students enroll in DENTGP 650, plus a 12-credit research course; Total credits = 15 | ||||
Autumn
Credits 13
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTGP | 662 | 9 | Comprehensive General Dentistry 2 | 4.0 Scale |
| DENTGP | 663 | 2 | Treatment of Patients w/Special Needs 2 | C/NC |
| DENTGP | 664 | 2 | Dental Urgent and Emergent Care 2 | 4.0 Scale |
Winter
Credits 14
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTGP | 672 | 10 | Comprehensive General Dentistry 3 | 4.0 Scale |
| DENTGP | 673 | 2 | Treatment of Patients w/Special Needs 3 | C/NC |
| DENTGP | 674 | 2 | Dental Urgent and Emergent Care 3 | 4.0 Scale |
| ^ RIDE students enroll in DENTGP 676 (16 Credits), to replace DENTGP 672, 673 & 674; Total credits = 16 | ||||
Spring
Credits 15
| Prefix | # | Credits | Course Title | Grading |
|---|---|---|---|---|
| DENTGP | 682 | 10 | Comprehensive General Dentistry 4 | 4.0 Scale |
| DENTGP | 683 | 2 | Treatment of Patients w/Special Needs 4 | C/NC |
| DENTGP | 684 | 2 | Dental Urgent and Emergent Care 4 | 4.0 Scale |
| DENTGP | 685 | 1 | 4th Yr. Clinical Competencies | 4.0 Scale |
| ^ RIDE students enroll in DENTGP 686 (16 Credits), to replace DENTGP 682, 683 & 684; Total credits = 17 | ||||
| In addition to the courses above, students must successfully complete: | ||||
| Various | 1 (min.) | 4th Year Selective (1 per year, except Research Track) | C/NC | |
Grading Information:
C/NC (Credit or No Credit)
4.0 Scale (70% to 100% = 2.8 to 4.0; Below 70% = 0.0)
Updated: 4/9/2024