Summer
Credits 18
| Prefix | # | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|
| DENTCL | 607 | 0 | Ethics & Jurisprudence (SUM, AUT, WIN, SPR) | Streiff | N/4.0 |
| DENTCL | 620 | 15 | Introduction to Clinical Practice | Marashi, Nedunchezhian | C/NC |
| DENTCL | 621 | 3 | Local Anesthesia | Evans, DiMarco | C/NC |
Autumn
Credits 16
| Prefix | # | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|
| DENTCL | 605 | 0 | Foundations of Interprofessional Education (AUT, WIN, SPR) | Rothen | N/CR |
| DENTCL | 607 | 0 | Ethics & Jurisprudence (SUM, AUT, WIN, SPR) | Streiff | N/4.0 |
| DENTCP | 640 | 1 | Endodontics Topics – AN* | Flake, Yap | 4.0 Scale |
| DENTCP | 641 | 1 | Oral Medicine Topics – AN* | Christensen | 4.0 Scale |
| DENTCP | 642 | 1 | Oral Surgery Topics – AN* | Evans | 4.0 Scale |
| DENTCP | 645 | 1 | Periodontics Topics – AN* | Daubert | 4.0 Scale |
| DENTCP | 646 | 1 | Practice Management Topics – AN* | Greene | 4.0 Scale |
| DENTCP | 647 | 1 | Restorative Dentistry Topics – AN* | Dogan, Speed | 4.0 Scale |
| DENTCP | 680 | 1 | Endodontics Clinic (AUT, WIN, SPR) | Flake, Yap | N/4.0 |
| DENTCP | 681 | 1 | Oral Medicine Clinic (AUT, WIN, SPR) | Christensen | N/4.0 |
| DENTCP | 682 | 1 | Oral Surgery Clinic (AUT, WIN, SPR) | Evans | N/4.0 |
| DENTCP | 683 | 0 | Orthodontics Clinic (AUT, WIN, SPR) | Bayirli | N/4.0 |
| DENTCP | 684 | 1 | Pediatric Dentistry Clinic (AUT, WIN, SPR) | Nelson | N/4.0 |
| DENTCP | 685 | 2 | Periodontics Clinic (AUT, WIN, SPR) | Daubert | N/4.0 |
| DENTCP | 687 | 4 | Restorative Dentistry Clinic (AUT, WIN, SPR) | Dogan, Speed | N/4.0 |
Winter
Credits 17
| Prefix | # | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|
| DENTCL | 605 | 0 | Foundations of Interprofessional Education (AUT, WIN, SPR) | Rothen | N/CR |
| DENTCL | 607 | 0 | Ethics & Jurisprudence (SUM, AUT, WIN, SPR) | Streiff | N/4.0 |
| DENTCL | 650 | 1 | Biomedical Foundations for Clinical Dentistry (WIN, SPR) | Silverstein | N/CR |
| DENTCP | 650 | 1 | Endodontics Topics – WR* | Flake, Yap | 4.0 Scale |
| DENTCP | 652 | 1 | Oral Medicine Topics – WR* | Christensen | 4.0 Scale |
| DENTCP | 652 | 1 | Oral Surgery Topics – WR* | Evans | 4.0 Scale |
| DENTCP | 654 | 1 | Pediatric Dentistry Topics – WR* | Nelson | 4.0 Scale |
| DENTCP | 656 | 1 | Practice Management Topics – WR* | Greene | 4.0 Scale |
| DENTCP | 657 | 1 | Restorative Dentistry Topics – WR* | Dogan, Speed | 4.0 Scale |
| DENTCP | 680 | 1 | Endodontics Clinic (AUT, WIN, SPR) | Flake, Yap | N/4.0 |
| DENTCP | 681 | 2 | Oral Medicine Clinic (AUT, WIN, SPR) | Christensen | N/4.0 |
| DENTCP | 682 | 1 | Oral Surgery Clinic (AUT, WIN, SPR) | Evans | N/4.0 |
| DENTCP | 683 | 0 | Orthodontics Clinic (AUT, WIN, SPR) | Bayirli | N/4.0 |
| DENTCP | 684 | 1 | Pediatric Dentistry Clinic (AUT, WIN, SPR) | Nelson | N/4.0 |
| DENTCP | 685 | 1 | Periodontics Clinic (AUT, WIN, SPR) | Daubert | N/4.0 |
| DENTCP | 687 | 4 | Restorative Dentistry Clinic (AUT, WIN, SPR) | Dogan, Speed | N/4.0 |
Spring
Credits 19
| Prefix | # | Credits | Course Title | Course Director(s) | Grading |
|---|---|---|---|---|---|
| DENTCL | 605 | 1 | Foundations of Interprofessional Education (AUT, WIN, SPR) | Rothen | N/CR |
| DENTCL | 607 | 1 | Ethics & Jurisprudence (SUM, AUT, WIN, SPR) | Streiff | N/4.0 |
| DENTCL | 650 | 1 | Biomedical Foundations for Clinical Dentistry (WIN, SPR) | Silverstein | N/CR |
| DENTCP | 661 | 1 | Oral Medicine Topics – SG* | Christensen | 4.0 Scale |
| DENTCP | 662 | 1 | Oral Surgery Topics – SG* | Evans | 4.0 Scale |
| DENTCP | 663 | 1 | Orthodontics Topics – SG* | Bayirli | 4.0 Scale |
| DENTCP | 665 | 1 | Periodontics Topics – SG* | Daubert | 4.0 Scale |
| DENTCP | 666 | 1 | Practice Management Topics – SG* | Greene | 4.0 Scale |
| DENTCP | 667 | 1 | Restorative Dentistry Topics – SG* | Dogan, Speed | 4.0 Scale |
| DENTCP | 680 | 1 | Endodontics Clinic (AUT, WIN, SPR) | Flake, Yap | N/4.0 |
| DENTCP | 681 | 1 | Oral Medicine Clinic (AUT, WIN, SPR) | Christensen | N/4.0 |
| DENTCP | 682 | 1 | Oral Surgery Clinic (AUT, WIN, SPR) | Evans | N/4.0 |
| DENTCP | 683 | 1 | Orthodontics Clinic (AUT, WIN, SPR) | Bayirli | N/4.0 |
| DENTCP | 684 | 1 | Pediatric Dentistry Clinic (AUT, WIN, SPR) | Nelson | N/4.0 |
| DENTCP | 685 | 1 | Periodontics Clinic (AUT, WIN, SPR) | Daubert | N/4.0 |
| DENTCP | 687 | 4 | Restorative Dentistry Clinic (AUT, WIN, SPR) | Dogan, Speed | N/4.0 |
* AN=Autumn; WR=Winter; SG=Spring
Grading Information:
C/NC (Credit or No Credit)
4.0 Scale (70% to 100% = 2.8 to 4.0; Below 70% = 0.0)
N/4.0 = Hyphenated course: Satisfactory progress earns “N” until final quarter, then 4.0 scale final grade applied to all quarters of the course.
N/CR = Hyphenated course: Satisfactory progress earns “N” until final quarter, then C/NC final grade applied to all quarters of the course.
Updated: 28/04/2026